Healthpak 100
HEALTHPAK 100
From USANA
If you’re looking for one product that contains essential nutrients that are key to maintaining good health, then the HealthPak 100™ supplement pack is for you. This comprehensive selection of nutritional supplements includes the USANA® Essentials™ supplements with Olivol® olive-fruit extract and powerful Optimizers, including the Active Calcium™ and the exclusive AO Booster™ supplements. The HealthPak 100 was formulated to provide nutrients that support a healthy heart, healthy bones and joints, healthy eyes, and healthy lungs. Patented Olivol can only be found in USANA products.*
Each HEALTHPAK 100 Kit Contains 56 Packets (AM & PM Formulas)
4-Week Supply - $107.00
Supports: Cardivascular Health, Cellular Health, Skeletal Health, Endocrine Health, Brain Health, Immune Health
HEALTHPAK 100 Health Basics
- Provides the full daily dose of the USANA Essentials (Mega Antioxidant plus Chelated Mineral supplements)
- Includes Active Calcium, a core USANA Optimizer
- Includes USANA’s unique AO Booster for added antioxidant protection*Did You Know?
- HealthPak 100 provides added convenience, making it easy to reach your daily nutritional goals.USANA Difference
- Effective
- Safe
- Science-Based
- Pharmaceutical quality
| HealthPak 100 NEW - AM Packet DIRECTIONS: TAKE THE AM PACKET IN THE MORNING AND THE PM PACKET IN THE EVENING, PREFERABLY WITH MEALS. |
| Supplement Facts Serving Size: 1 Packet |
||
| Amount per serving | %DV* | |
| VITAMIN A (AS BETA CAROTENE) | 10000.0 IU | 200% |
| VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM, AND ZINC ASCORBATES) | 1166.0 mg | 1945% |
| VITAMIN D3 (AS CHOLECALCIFEROL) | 350.0 IU | 90% |
| VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 300.0 IU | 1000% |
| VITAMIN K (AS PHYLLOQUINONE) | 40.0 mcg | 50% |
| THIAMINE (AS THIAMINE HCL) | 18.0 mg | 1200% |
| RIBOFLAVIN | 18.0 mg | 1060% |
| NIACIN (AS NIACIN AND NIACINAMIDE) | 26.6 mg | 135% |
| VITAMIN B6 (AS PYRIDOXINE HCL) | 18.0 mg | 900% |
| FOLATE (AS FOLIC ACID) | 666.0 mcg | 170% |
| VITAMIN B12 (AS CYANOCOBALAMIN) | 40.0 mcg | 670% |
| BIOTIN | 200.0 mcg | 70% |
| PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 60.0 mg | 600% |
| CALCIUM (AS CALCIUM CITRATE) | 225.0 mg | 25% |
| IODINE (AS POTASSIUM IODIDE) | 75.0 µG | 50% |
| MAGNESIUM (AS MAGNESIUM CITRATE, AMINO ACID CHELATE, AND OX... | 190.0 mg | 50% |
| ZINC (AS ZINC CITRATE) | 6.7 mg | 45% |
| SELENIUM (AS L-SELENOMETHIONINE AND AMINO ACID COMPLEX) | 67.0 mcg | 95% |
| COPPER (AS AMINO ACID CHELATE) | 1.0 mg | 50% |
| MANGANESE (AS MANGANESE GLUCONATE) | 1.7 mg | 85% |
| CHROMIUM (AS CHROMIUM PICOLINATE** AND POLYNICOTINATE) | 100.0 mcg | 85% |
| MOLYBDENUM (AS MOLYBDENUM CITRATE) | 16.7 mcg | 20% |
| BIOFLAVONOID COMPLEX (RUTIN, QUERCETIN, HESPERIDIN (CITRUS SPP. L.)(FRUIT), GREEN TEA EXTRACT-DECAFFEINATED (CAMELLIA SINENSIS HUNT)(LEAVES), BILBERRY EXTRACT (VACCINIUM MYRTILLUS L.)(FRUIT) | 129.0 mg | † |
| INOSITOL | 100.0 mg | † |
| CHOLINE BITARTRATE | 66.6 mg | † |
| N-ACETYL L-CYSTEINE | 43.4 mg | † |
| BROMELAIN | 33.4 mg | † |
| ALPHA LIPOIC ACID | 10.0 mg | † |
| COENZYME Q10 | 8.0 mg | † |
| TURMERIC EXTRACT (CURCUMA LONGAL)(ROOT) | 10.0 mg | † |
| GLUTATHIONE | 6.6 mg | † |
| BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L.) (FLOWER) | 10.0 mg | † |
| LUTEIN (TAGETES ERECTA L., FLOWER) | 400.0 mcg | † |
| LYCOPENE | 700.0 mcg | † |
| BORON (AS BORON CITRATE) | 1.33 mg | † |
| SILICON (AS AMINO ACID COMPLEX) | 3.25 mg | † |
| VANADIUM (AS VANADYL SULFATE) | 10.0 mcg | † |
| ULTRA TRACE MINERALS | 1.0 mg | † |
| GRAPE SEED EXTRACT | 90.0 mg | † |
| Olivol (Olive Extract, Olea Europaea L., Fruit) | 20.0 mg | † |
| OTHER INGREDIENTS: MICROCRYSTALLINE CELLULOSE, PREGELATINIZED STARCH, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, DEXTRIN, COLLODIAL SILICON DIOXIDE, DEXTROSE. |
| HealthPak 100 NEW - PM Pack
DIRECTIONS: TAKE THE AM PACKET IN THE MORNING AND THE PM PACKET IN THE EVENING, PREFERABLY WITH MEALS. |
| Supplement Facts Serving Size: 1 Packet |
||
| Amount per serving | %DV* | |
| VITAMIN A (AS BETA CAROTENE) | 5000.0 IU | 100% |
| VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM, & ZINC ASCORBATES) | 433.0 mg | 720% |
| VITAMIN D3 (AS CHOLECALCIFEROL) | 200.0 IU | 50% |
| VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 300.0 IU | 1000% |
| VITAMIN K (AS PHYLLOQUINONE) | 20.0 µG | 25% |
| THIAMINE (AS THIAMINE HCL) | 9.0 mg | 600% |
| RIBOFLAVIN | 9.0 mg | 530% |
| NIACIN (AS NIACIN AND NIACINAMIDE) | 13.3 mg | 70% |
| VITAMIN B6 (AS PYRIDOXINE HCL) | 9.0 mg | 450% |
| FOLATE (AS FOLIC ACID) | 333.0 mcg | 85% |
| VITAMIN B12 (AS CYANOCOBALAMIN) | 20.0 mcg | 335% |
| BIOTIN | 100.0 mcg | 35% |
| PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 30.0 mg | 300% |
| CALCIUM (AS CALCIUM CITRATE) | 315.0 mg | 30% |
| IODINE (AS POTASSIUM IODIDE) | 150.0 mcg | 100% |
| MAGNESIUM (AS MAGNESIUM CITRATE, AMINO ACID CHELATE, AND OX... | 290.0 mg | 75% |
| ZINC (AS ZINC CITRATE) | 13.4 mg | 90% |
| SELENIUM (AS L-SELENOMETHIONINE AND AMINO ACID COMPLEX) | 134.0 mcg | 190% |
| COPPER (AS COPPER GLUCONATE) | 2.0 mg | 100% |
| MANGANESE (AS MANGANESE GLUCONATE) | 3.4 mg | 170% |
| CHROMIUM (AS CHROMIUM PICOLINATE** AND POLYNICOTINATE) | 200.0 mcg | 170% |
| MOLYBDENUM (AS MOLYBDENUM CITRATE) | 33.4 mcg | 45% |
| BIOFLAVONOID COMPLEX (RUTIN, QUERCETIN, HESPERIDIN (CITRUS SPP. L.)(FRUIT), GREEN TEA EXTRACT-DECAFFEINATED (CAMELLIA SINENSIS HUNT)(LEAVES), BILBERRY EXTRACT (VACCINIUM MYRTILLUS L.)(FRUIT) | 90.0 mg | † |
| INOSITOL | 50.0 mg | † |
| CHOLINE BITARTRATE | 33.3 mg | † |
| N-ACETYL L-CYSTEINE | 21.7 mg | † |
| BROMELAIN | 16.7 mg | † |
| ALPHA LIPOIC ACID | 5.0 mg | † |
| COENZYME Q10 | 4.0 mg | † |
| TURMERIC EXTRACT (CURCUMA LONGAL)(ROOT) | 130.0 mg | † |
| GLUTATHIONE | 3.3 mg | † |
| BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L.) (FLOWER) | 5.0 mg | † |
| LUTEIN (TAGETES ERECTA L., FLOWER) | 200.0 mcg | † |
| LYCOPENE | 350.0 mcg | † |
| RESVERATROL (POLYGONUM CUSPIDATUM SIEB. & ZUCC., ROOT AND RHIZOME) | 1000.0 mcg | † |
| ROSEMARY EXTRACT (ROSMARINUS OFFICINALIS L., LEAVES) | 50.0 mg | † |
| BORON (AS BORON CITRATE) | 2.33 mg | † |
| SILICON (AS AMINO ACID COMPLEX) | 4.25 mg | † |
| VANADIUM (AS VANADYL SULFATE) | 20.0 mcg | † |
| ULTRA TRACE MINERALS | 2.0 mg | † |
| Olivol (Olive Extract, Olea Europaea L., Fruit) | 10.0 mg | † |
| OTHER INGREDIENTS: MICROCRYSTALLINE CELLULOSE, PREGELATINIZED STARCH, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, DEXTRIN, COLLODIAL SILICON DIOXIDE, DEXTROSE. |
| * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |


Post new comment